<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>kyleschruder.com</title>
	<atom:link href="http://www.kyleschruder.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.kyleschruder.com</link>
	<description></description>
	<lastBuildDate>Mon, 09 Aug 2010 13:44:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Bluegrass Brawl</title>
		<link>http://www.kyleschruder.com/?p=160</link>
		<comments>http://www.kyleschruder.com/?p=160#comments</comments>
		<pubDate>Mon, 09 Aug 2010 13:44:55 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.kyleschruder.com/?p=160</guid>
		<description><![CDATA[I have a few more DVD designs lined up for Ring of Honor, this one being the latest. I&#8217;m pleased with how it turned out, considering I turned it around in a couple of days. I wanted to make something a bit more colourful than my last one, which I think I pulled off. You [...]]]></description>
			<content:encoded><![CDATA[<p>I have a few more DVD designs lined up for Ring of Honor, this one being the latest. I&#8217;m pleased with how it turned out, considering I turned it around in a couple of days. I wanted to make something a bit more colourful than my last one, which I think I pulled off.</p>
<p>You can see the full cover <a title="Bluegrass Brawl" href="http://kyleschruder.com/blog_images/bluegrass.jpg" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kyleschruder.com/?feed=rss2&amp;p=160</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Death Before Dishonor VIII</title>
		<link>http://www.kyleschruder.com/?p=156</link>
		<comments>http://www.kyleschruder.com/?p=156#comments</comments>
		<pubDate>Thu, 08 Jul 2010 14:02:34 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.kyleschruder.com/?p=156</guid>
		<description><![CDATA[Wow it&#8217;s been too long since I&#8217;ve updated! Here&#8217;s a project I had  fun with. A few months ago I sent a rough design I whipped up to a wrestling company called Ring of Honor. They must have liked it because they gave me a gig designing the DVD art for one of their events! [...]]]></description>
			<content:encoded><![CDATA[<p>Wow it&#8217;s been too long since I&#8217;ve updated!</p>
<p>Here&#8217;s a project I had  fun with. A few months ago I sent a <a href="http://www.kyleschruder.com/?p=153" target="_blank">rough design</a> I whipped up to a wrestling company called <a href="http://www.rohwrestling.com" target="_blank">Ring of Honor</a>. They must have liked it because they gave me a gig designing the DVD art for one of their events! I actually attended this event live, so it was cool to be able to do the art for it.</p>
<p>Here&#8217;s the <a href="http://www.kyleschruder.com/blog_images/dbdviii.jpg" target="_blank">final product</a>. I only had a week to work on it, but I&#8217;m happy with how it turned out. Hopefully I get to do more for them in the future!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kyleschruder.com/?feed=rss2&amp;p=156</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ROH DVD Cover</title>
		<link>http://www.kyleschruder.com/?p=153</link>
		<comments>http://www.kyleschruder.com/?p=153#comments</comments>
		<pubDate>Thu, 18 Mar 2010 20:26:13 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.kyleschruder.com/?p=153</guid>
		<description><![CDATA[Wow, it&#8217;s been a long time since I&#8217;ve updated. I am going to work on that! I have a bunch of drawings I should upload. In the meantime, today I saw this DVD cover for a wrestling promotion called Ring of Honor and I thought I could do better. So I did a quick rough [...]]]></description>
			<content:encoded><![CDATA[<p>Wow, it&#8217;s been a long time since I&#8217;ve updated. I am going to work on that! I have a bunch of drawings I should upload.</p>
<p>In the meantime, today I saw <a href="http://rohwrestling.com/images/ecom/Products__3319_14.jpg" target="_blank">this DVD cover</a> for a wrestling promotion called Ring of Honor and I thought I could do better. So I did a quick rough in Photoshop, <a href="http://kyleschruder.com/blog_images/roh.jpg" target="_blank">here it is</a>.</p>
<p>I didn&#8217;t spend that much time on this, maybe I&#8217;ll revisit it later. I want to do a bit more to the background to give it a bit of depth, and punch up the type more.</p>
<p>Yesterday my <a href="http://www.kyleschruder.com/?p=136" target="_blank">Stormtrooper Helmet Photoshop</a> got passed around a bit on <a href="http://gamefreaks.co.nz/post/455247489/geekleetist-via-kyle-schruder" target="_blank">Tumblr</a>, that was exciting. It&#8217;s inspired me to update this blog more often, I guess my stuff actually does get seen by people!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kyleschruder.com/?feed=rss2&amp;p=153</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Portrait Drawing</title>
		<link>http://www.kyleschruder.com/?p=151</link>
		<comments>http://www.kyleschruder.com/?p=151#comments</comments>
		<pubDate>Mon, 25 Jan 2010 02:07:55 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[Drawing]]></category>

		<guid isPermaLink="false">http://www.kyleschruder.com/?p=151</guid>
		<description><![CDATA[I&#8217;m really going to have to start scanning my drawings, rather than uploading crummy iphone photos! Anyway, here are the results of my latest practice using Drawing on the Right Side of the Brain. I&#8217;m decently happy with it! I can see the proportions of the head aren&#8217;t quite right, I ended up squishing things [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m really going to have to start scanning my drawings, rather than uploading crummy iphone photos! Anyway, here are the results of my latest practice using Drawing on the Right Side of the Brain. I&#8217;m decently happy with it!</p>
<p>I can see the proportions of the head aren&#8217;t quite right, I ended up squishing things a bit horizontally compared to the original photo. I think I was too worried about making the head too short vertically that I overcompensated, and didn&#8217;t give it quite enough depth. I also can&#8217;t draw hair for the life of me, or shade things. Even with all that, I am still pretty happy with how things turned out.  Not too bad at all for a beginner.</p>
<p>Larger version <a href="http://kyleschruder.com/blog_images/jan24.jpg" target="_blank">here</a>. The original photo I was working off of can be found <a href="http://stockyourselfout.deviantart.com/art/profile-with-beads-86360412" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kyleschruder.com/?feed=rss2&amp;p=151</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rough subway photoshop</title>
		<link>http://www.kyleschruder.com/?p=149</link>
		<comments>http://www.kyleschruder.com/?p=149#comments</comments>
		<pubDate>Sun, 17 Jan 2010 01:12:02 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://www.kyleschruder.com/?p=149</guid>
		<description><![CDATA[I&#8217;ve been fooling around with this, haven&#8217;t been able to quite get it right though. Maybe I&#8217;ll revisit it later and move on to something else. Click here for high rez I&#8217;ve been practicing my drawing as well, but haven&#8217;t really come up with anything I&#8217;m happy with. Hopefully next week&#8217;s update is more interesting!]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been fooling around with this, haven&#8217;t been able to quite get it right though. Maybe I&#8217;ll revisit it later and move on to something else.</p>
<p><a href="http://kyleschruder.com/blog_images/subway.jpg" target="_blank">Click here for high rez</a></p>
<p>I&#8217;ve been practicing my drawing as well, but haven&#8217;t really come up with anything I&#8217;m happy with. Hopefully next week&#8217;s update is more interesting!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kyleschruder.com/?feed=rss2&amp;p=149</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My secret shame</title>
		<link>http://www.kyleschruder.com/?p=146</link>
		<comments>http://www.kyleschruder.com/?p=146#comments</comments>
		<pubDate>Sun, 10 Jan 2010 19:51:52 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[Drawing]]></category>

		<guid isPermaLink="false">http://www.kyleschruder.com/?p=146</guid>
		<description><![CDATA[If you&#8217;ve seen my previous updates, you may have noticed that my creative work is pretty computer-oriented. The reason for this, and my secret shame, is that I can&#8217;t draw. I took to computers at a young age, and as a result I spent more time in MS Paint and even Photoshop than I did [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;ve seen my previous updates, you may have noticed that my creative work is pretty computer-oriented. The reason for this, and my secret shame, is that I can&#8217;t draw. I took to computers at a young age, and as a result I spent more time in MS Paint and even Photoshop than I did with a pencil in my hand.</p>
<p>Well that may be an exaggeration. I really did love drawing when I was younger, but at some point there was a shift and I dove into computer graphics. I guess I decided that I couldn&#8217;t be the best at drawing, but this computer art stuff was new, this was something I could excel at.</p>
<p>Anyway, I&#8217;ve decided that this year I&#8217;m going to change all that! I&#8217;m going to really dedicate myself to drawing and get good at it.</p>
<p>Someone recommended the book <a href="http://www.drawright.com/" target="_blank">Drawing on the Right Side of the Brain</a> to me, and I&#8217;ve been doing some exercises from that. Already it&#8217;s done me a world of good. Of course my drawings aren&#8217;t very good yet, I know it will take months of practice. I am rediscovering my love of drawing though, and that&#8217;s an important thing. I&#8217;m already looking forward to the day when I can sit out in the park in summertime and just draw things around me!</p>
<p>But anyway, back to the actual work. Here&#8217;s a couple drawings that I have copied from the first exercise in the book (<a href="http://kyleschruder.com/blog_images/jan8-a.jpg" target="_blank">here</a> and <a href="http://kyleschruder.com/blog_images/jan10-a.jpg" target="_blank">here</a>). I&#8217;m not posting them to show off, they&#8217;re obviously nothing special. I just think it would be fun to see how my skill progresses, from this first step to what I&#8217;ll be able to do in a few months, or in a year. I&#8217;m trying to set aside at least one night a week where I can practice on my drawing, I&#8217;ll keep updating as I do.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kyleschruder.com/?feed=rss2&amp;p=146</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Keystoning</title>
		<link>http://www.kyleschruder.com/?p=142</link>
		<comments>http://www.kyleschruder.com/?p=142#comments</comments>
		<pubDate>Wed, 06 Jan 2010 15:43:19 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://www.kyleschruder.com/?p=142</guid>
		<description><![CDATA[This update isn&#8217;t so creative, but it&#8217;s still cool. I was browsing through tutorials this morning, and I found one about correcting perspective issues in photos of buildings. Basically if someone takes a shot of a building from street level, you&#8217;re probably going to get the feeling that the building is tilting, that it&#8217;s not [...]]]></description>
			<content:encoded><![CDATA[<p>This update isn&#8217;t so creative, but it&#8217;s still cool. I was browsing through tutorials this morning, and I found one about correcting perspective issues in photos of buildings. Basically if someone takes a shot of a building from street level, you&#8217;re probably going to get the feeling that the building is tilting, that it&#8217;s not straight. Sometimes you want that for dramatic effect, but a lot of the time it&#8217;s subtle and not what you really intended. The tutorial explains how to use the Lens Correction tool.</p>
<p>Anyway, you can see the before and after <a href="http://kyleschruder.com/blog_images/house-beforeafter.jpg" target="_blank">here</a>. The tutorial I used can be found <a href="http://www.photoshopessentials.com/photo-editing/keystoning/" target="_blank">here</a>.</p>
<p>A lot of the work I do involves amateur photos, and they require a lot of correction. I think this will come in handy for sure! I love learning a new tool.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kyleschruder.com/?feed=rss2&amp;p=142</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Smoke &amp; Mirrors</title>
		<link>http://www.kyleschruder.com/?p=136</link>
		<comments>http://www.kyleschruder.com/?p=136#comments</comments>
		<pubDate>Sun, 03 Jan 2010 20:58:01 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[Favourites]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://www.kyleschruder.com/?p=136</guid>
		<description><![CDATA[Since I&#8217;m not really built for the freezing cold weather, I decided to stay in today and try another Photoshop tutorial. I tried this one, manipulating smoke to create images. The lesson uses a the warp tool &#38; images of smoke to create a skull. I decided that it would be more fun to try [...]]]></description>
			<content:encoded><![CDATA[<p>Since I&#8217;m not really built for the freezing cold weather, I decided to stay in today and try another Photoshop tutorial. I tried <a href="http://psd.tutsplus.com/tutorials/photo-effects-tutorials/manipulate-smoke-to-create-hyper-real-images/" target="_blank">this one</a>, manipulating smoke to create images. The lesson uses a the warp tool &amp; images of smoke to create a skull. I decided that it would be more fun to try a stormtrooper helmet.</p>
<p>I&#8217;m pretty darn happy with my results. This is my first time trying something like this, and I think it turned out decently! I am going to have to try something like this again.</p>
<p>Here&#8217;s two versions, the original <a href="http://kyleschruder.com/blog_images/helmet1.jpg" target="_blank">black &amp; white</a>, and one with <a href="http://kyleschruder.com/blog_images/helmet2.jpg" target="_blank">some colour</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kyleschruder.com/?feed=rss2&amp;p=136</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Blog Round 2</title>
		<link>http://www.kyleschruder.com/?p=133</link>
		<comments>http://www.kyleschruder.com/?p=133#comments</comments>
		<pubDate>Tue, 29 Dec 2009 15:18:53 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://www.kyleschruder.com/?p=133</guid>
		<description><![CDATA[To make a long story short, I&#8217;ve decided to restart my blog. What began as a simple redesign, ended up with me just scrapping the whole thing and starting fresh. I do love fresh starts, so this is pretty exciting for me. Anyway, down to business. I am going to try to update my blog [...]]]></description>
			<content:encoded><![CDATA[<p>To make a long story short, I&#8217;ve decided to restart my blog. What began as a simple redesign, ended up with me just scrapping the whole thing and starting fresh. I do love fresh starts, so this is pretty exciting for me.</p>
<p>Anyway, down to business. I am going to try to update my blog once a week with something creative that I&#8217;ve done. Photoshop, web design, print design, it doesn&#8217;t really matter, I just want to push myself to create more in 2010. I don&#8217;t really do New Years Resolutions, but I suppose that&#8217;s what this is.</p>
<p>So with that in mind, I woke up this morning and looked through some Photoshop tutorials. I found this one on <a href="http://www.computerarts.co.uk/tutorials/2d__and__photoshop/revive_old_images_with_new_masks" target="_blank">Computer Arts</a>, and simplified it a bit. I didn&#8217;t really like all the shapes and such the tutorial used, so I just focused more on the masking technique. It was pretty fun, I love tutorials that teach me skills that I can use in lots of different ways.</p>
<p><a href="http://kyleschruder.com/blog_images/dec29.jpg" target="_blank">Click here</a> to see it in high rez.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kyleschruder.com/?feed=rss2&amp;p=133</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
